SRRiskGroupAllocationStatus
METADATA
| Attribute | Value |
|---|---|
| Topic | 3695-order-allocation |
| MLink Token | ClientTrading |
| Product | SRTrade |
| accessType | SELECT |
| MLink Endpoint | MLink-Order |
Table Definition
| Field | Type | Key | Default Value | Comment |
|---|---|---|---|---|
| riskGroupId | CHAR(19) | PRI | '0000-0000-0000-0000' | all orders sharing this riskGroupId share a common set of risk counters |
| omniAccnt | VARCHAR(16) | PRI | '' | omnibus accnt SR accnt |
| omniCFirm | VARCHAR(16) | PRI | '' | SR client firm |
| tradeDate | DATE | '1900-01-01' | trading date of the instruction | |
| allocStatus | enum - AllocStatus | 'None' | ||
| allocDetail | TEXT | '' | ||
| numParentAllocations | INT | 0 | parent allocations materialized from this instruction | |
| numParents | INT | 0 | parent orders seen carrying this riskGroupId this trading period | |
| numOpenParents | INT | 0 | of those not yet terminal allocated | |
| allocMoney | DOUBLE | 0 | money moved by allocations materialized from this instruction | |
| modifiedBy | VARCHAR(24) | '' | user who last modified this record | |
| modifiedIn | enum - SysEnvironment | 'None' | ||
| timestamp | DATETIME(6) | '1900-01-01 00:00:00.000000' | timestamp of last modification |
PRIMARY KEY DEFINITION (Unique)
| Field | Sequence |
|---|---|
| riskGroupId | 1 |
| omniAccnt | 2 |
| omniCFirm | 3 |
SELECT TABLE EXAMPLE QUERY
SELECT *
FROM `SRTrade`.`MsgSRRiskGroupAllocationStatus`
WHERE
/* Replace with a CHAR(19) */
`riskGroupId` = 'Example_riskGroupId'
AND
/* Replace with a VARCHAR(16) */
`omniAccnt` = 'Example_omniAccnt'
AND
/* Replace with a VARCHAR(16) */
`omniCFirm` = 'Example_omniCFirm';
Doc Columns Query
SELECT * FROM SRTrade.doccolumns WHERE TABLE_NAME='SRRiskGroupAllocationStatus' ORDER BY ordinal_position ASC;